Panorama profesional por estados
Entidad | Número de profesionistas ocupados |
Ingreso promedio mensual ($) |
Hombres (%) |
Mujeres (%) |
---|---|---|---|---|
Aguascalientes | 144,136 | $15,289 | 54 | 46 |
Baja California | 402,780 | $19,251 | 53.8 | 46.2 |
Baja California Sur | 95,700 | $19,326 | 50.9 | 49.1 |
Campeche | 89,200 | $14,173 | 54.7 | 45.3 |
Chiapas | 323,604 | $11,436 | 56 | 44 |
Chihuahua | 345,300 | $18,284 | 52.4 | 47.6 |
Ciudad de México | 1,542,200 | $20,721 | 51.8 | 48.2 |
Coahuila | 310,800 | $16,244 | 55.4 | 44.6 |
Colima | 83,500 | $14,651 | 53.1 | 46.9 |
Durango | 162,000 | $12,544 | 51 | 49 |
Estado de México | 1,577,700 | $13,929 | 55.5 | 44.5 |
Guanajuato | 376,600 | $14,214 | 52.4 | 47.6 |
Guerrero | 208.028 | $10,220 | 48.3 | 51.7 |
Hidalgo | 250,470 | $12,699 | 52 | 48 |
Jalisco | 811,112 | $14,398 | 54.1 | 45.9 |
Michoacán | 331,400 | $13,875 | 51.2 | 48.8 |
Morelos | 169,400 | $11,178 | 50.4 | 49.6 |
Nayarit | 118,800 | $13,505 | 50 | 50 |
Nuevo León | 606,800 | $20,882 | 57.2 | 42.8 |
Oaxaca | 254,500 | $11,780 | 49.6 | 50.4 |
Puebla | 478,500 | $12,143 | 49.8 | 50.2 |
Querétaro | 243,200 | $18,323 | 54.1 | 45.9 |
Quintana Roo | 192,100 | $15,382 | 54.6 | 45.4 |
San Luis Potosí | 224,200 | $16,282 | 53.1 | 46.9 |
Sinaloa | 351,600 | $15,183 | 51.5 | 48.5 |
Sonora | 294,800 | $15,309 | 53.8 | 46.2 |
Tabasco | 2011,900 | $14,479 | 54.5 | 45.5 |
Tamaulipas | 347,200 | $14,531 | 54.8 | 45.2 |
Tlaxcala | 108,000 | $11,290 | 50 | 50 |
Veracruz | 593,700 | $11,883 | 52 | 48 |
Yucatán | 217,900 | $15,072 | 53.7 | 46.3 |
Zacatecas | 115,900 | $12,634 | 51.6 | 48.4 |
* Cifras actualizadas al primer trimestre de 2024 de la Encuesta Nacional de Ocupación y Empleo, STPS-INEGI